Office Status
Lower Floor
Office | Furniture | Status |
---|---|---|
100 | Modern | Available |
101 | Modern | Available |
102 | Modern | Available |
103 | Modern | Available |
104 | Modern | Available |
105 | Modern | Available |
106 | Modern | Available |
107 | Modern | Available |
108 | Modern | Available |
109 | Modern | Available |
110 | Unfurnished | Available |
111 | Unfurnished | Available |
112 | Unfurnished | Available |
113 | Unfurnished | Leased |
114 | Unfurnished | Leased |
115 | Unfurnished | Leased |
116 | Unfurnished | Available |
117 | Leased | |
118 | Leased | |
119 | Leased | |
120 | Leased | |
121 | Unfurnished | Available |
Upper Floor
Office | Furniture | Status |
---|---|---|
200 | Modern | Available |
201 | Modern | Available |
202 | Modern | Leased |
203 | Modern | Leased |
204 | Modern | Available |
205 | Modern | Available |
206 | Modern | Leased |
207 | Modern | Leased |
208 | Modern | Leased |
209 | Modern | Available |
210 | Modern | Available |
211 | Modern | Leased |
212 | Modern | Leased |
213 | Modern | Leased |
214 | Modern | Available |
215 | Modern | Leased |
216 | Modern | Available |
217 | Modern | Available |
218 | Leased | |
219 | Leased | |
220 | Leased | |
221 | Leased |